

Male
28.04.1978
MFK Zvolen
Head coach, Assistant coach
Senior, U19, U17, U16, U15, U14
UEFA A
Sliač, Slovakia
High school
Fybinxvn
| Team | C | League | A | S |
| Hc | 2 | U19 | 24/25 | |
| Team | C | League | A | S |
| Hc | 2 | U19 | 23/24 | |
| Team | C | League | A | S |
| Hc | 4 | Senior | 23/24 | |
| Team | C | League | A | S |
| Hc | 4 | Senior | 22/23 | |
| Team | C | League | A | S |
| Hc | 1 | U13 | 21/22 | |
| Team | C | League | A | S |
| Hc | 3 | Senior | 21/22 | |
| Team | C | League | A | S |
| Hc | 1 | U12 | 20/21 | |
| Team | C | League | A | S |
| Ac | 3 | Senior | 20/21 | |
| Team | C | League | A | S |
| Hc | 2 | U13 | 19/20 | |
| Team | C | League | A | S |
| Hc | 3 | Senior | 19/20 | |
| Team | C | League | A | S |
| Hc | 6 | Senior | 18/19 | |
| Team | C | League | A | S |
| Hc | 3 | U19 | 17/18 | |
| Team | C | League | A | S |
| Hc | 6 | Senior | 16/17 | |
| Team | C | League | A | S |
| Hc | 3 | U19 | 16/17 | |
| Team | C | League | A | S |
| Hc | 2 | U19 | 15/16 | |
| Team | C | League | A | S |
| Ac | 2 | U19 | 14/15 | |
| Team | C | League | A | S |
| Ac | 1 | U15 | 13/14 | |
| Team | C | League | A | S |
| Ac | 3 | U19 | 12/13 | |
| Team | C | League | A | S |
| Ac | 3 | U19 | 11/12 | |
| Team | C | League | A | S |
| Hc | 5 | U19 | 04/05 | |


